Most Recent Woodbury Homes For Sale
| View All Woodbury Homes For Sale | ||
|
18 Windemere Way, Woodbury, NY 11797 | $1,299,000 5 beds, 5 baths |
|
34 Eagle Chase, Woodbury, NY 11797 | $859,000 3 beds, 2.5 baths |
|
365 Private Rd, Woodbury, NY 11797 | $925,000 4 beds, 4 baths |
Real Estate Resources |
Woodbury Apartments
There are 131 apartments found in and near the Woodbury area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| The Money Store. | 02/13/2012 | $1,140 | 3.625% | 1.000 | 3.710% | $95 |
| The Money Store. | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.753% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings